Totals
COMPLICATIONS
Seizure
(*)
Focal neurological signs
(*)
Encephalitis
(*)
Meningitis
(*)
Cardiac arrhythmia
(*)
Variable
1000
665 (81.7) | 814
702 (74.8) | 938
481 (52.6) | 914
781 (90.2) | 866
241 (26.7) | 901
All
219
148 (80.9) | 183
156 (75.4) | 207
102 (52.0) | 196
173 (88.7) | 195
64 (32.0) | 200
Discharged
326
207 (79.6) | 260
231 (75.5) | 306
161 (53.5) | 301
252 (91.0) | 277
70 (24.1) | 291
Death
455
310 (83.6) | 371
315 (74.1) | 425
218 (52.3) | 417
356 (90.4) | 394
107 (26.1) | 410
Censored
KEY
(*) Count (%) | N
(+) Median (IQR) | N
plotly-logomark